On this page, you will find out how many watts common appliances use including kitchen, home, audio, visual, tools, garden, and automotive electronics.
Working out how many watts you use is useful in a number of situations. You can use wattage to determine total electricity usage and costs. In addition, it is helpful to find out what off-grid power equipment, such as an inverter or generator, you need to run an appliance.
Below we will go through how to calculate watts, you will find wattage charts for most common electronics and appliances.
How to Calculate Wattage
There are 3 simple ways to calculate the wattage of any appliance.
Product Information and Technical Specification
Power specifications should be listed in your product information. You can look for a technical sticker on an appliance that shows these details or check the user manual. If you don’t have this then check the manufacturer’s website or contact them directly.
Wattmeter
To get an accurate live reading from any electronics you can use a wattmeter. This is a simple device you can plug any appliance into for live information. It means you don’t need to know the amps, volts, or any calculations.
Wattage Calculator
You can do the maths yourself with a simple formula: Amps x Volts = Watts. This will give you the maximum power rating of your electronics. Although, most devices will use a low power consumption than the maximum.
Here’s is a wattage calculator for you to use:
Appliance Wattage Chart
Below you will find the average running wattage for most common appliances you find around your home including kitchen, tools, garden, audio and visual, office, and more. You should also be aware that many devices, particularly those with an inductive load, will have a peak surge wattage. The peak lasts for just a few seconds before dropping to a stable continuous power.
Kitchen Appliances | Appliance Wattage |
---|---|
Toaster | 800 – 1500 |
Kettle | 1800 – 3000 |
Microwave | 700 – 1200 |
Refrigerator | 60 – 250 |
Mini fridge | 30 – 70 |
Freezer | 70 – 300 |
Walk-in freezer | 1000 – 2000 |
Electric grill | 1200 – 1700 |
Stove | 1500 – 3000 |
Oven | 2500 – 5000 |
Electric frying pan | 1300 – 1700 |
Coffee maker | 800 – 1500 |
Keurig | 1200 – 1550 |
Coffee grinder | 100 – 250 |
Water purifier | 30 – 60 |
Ice maker | 120 – 200 |
Rice cooker | 350 – 700 |
Instant pot | 1000 – 1200 |
Air fryer | 1200 – 1700 |
Blender | 700 – 1500 |
KitchenAid hand blender | 180 |
Vitamix | 1200 – 1500 |
Nutribullet | 600 – 1000 |
KitchenAid mixer | 250 – 300 |
Crock pot | 70 – 300 |
Exhaust fan | 30 – 80 |
Electric Cooler | 30 – 70 |
George Foreman Grill | 800 – 2000 |
Audio and Visual | Appliance Wattage |
---|---|
TV 19 inch | 20 – 30 |
TV 32 inch | 25 – 35 |
TV 42 inch | 50 – 60 |
TV 50 inch | 70 – 100 |
Xbox 360 | 120 – 160 |
Xbox One | 70 – 120 |
PS1 | 10 |
PS2 | 40 – 50 |
PS3 | 170 – 200 |
PS4 | 100 – 140 |
PS5 | 100 – 200 |
Radio | 1-3 |
Computer monitor | 20 – 50 |
Google Home/Nest | 2 |
Amazon Alexa | 2 |
Projector | 50 – 150 |
DVD player | 5 – 15 |
Speaker | 15 – 30 |
Bluetooth Headphones | 1 – 5 |
Karaoke machine | 20 – 100 |
Bass amp | 20 – 50 |
Subwoofer | 100 – 300 |
Wonderboom | 9 |
Fog machine | 500 – 1000 |
Office and Portable Electronics | Appliance Wattage |
---|---|
Laptop | 30 – 60 |
MacBook Air | 30 – 60 |
MacBook Pro | 30 – 60 |
HP laptop | 30 – 60 |
Asus laptop | 30 – 60 |
Surface pro | 30 – 60 |
Dell laptop | 30 – 60 |
Motherboard | 40- 80 |
Canon printer | 20 – 30 |
Inkjet printer | 10 – 50 |
Laser printer | 250 – 500 |
WiFi router | 4 – 10 |
Modem | 4 – 10 |
Gaming PC | 300 – 500 |
Computer | 50 – 200 |
iPad charger | 10 – 30 |
iPhone charger | 5 – 20 |
Phone charger | 5 -20 |
Tools and Garden | Appliance Wattage |
---|---|
Angle grinder | 700 – 2000 |
Drill | 500 – 1500 |
Circular saw | 1000 – 1500 |
Disc sander | 200 – 700 |
Jigsaw | 500 – 800 |
Chainsaw | 1800 – 2000 |
Table saw | 1500 – 2000 |
Reciprocating saw | 800 – 1200 |
Welder | 3000 – 5000 |
Air compressor | 1000 – 2000 |
Shop vac | 800 – 1200 |
Cordless drill | 30 – 90 |
Electric lawn mower | 1200 – 1700 |
Circulator pump | 20 – 60 |
Well pump | 800 – 2000 |
Soldering iron | 25 – 60 |
Air mattress pump | 10 – 30 |
Garage door opener | 150 – 300 |
Landscape lighting | 20 – 80 |
Sump pump | 500 – 1500 |
Garbage disposal | 300 – 750 |
Home Appliances | Appliance Wattage |
---|---|
Dishwasher | 1200 – 2000 |
Dryer | 2000 – 4000 |
Washing machine | 300 – 500 average (1200 – 3000 maximum) |
Whirlpool washer | 350 – 650 average (2000 maximum) |
Air conditioner | 500 – 3000 |
5000 BTU air conditioner | 500 |
8000 BTU air conditioner | 800 |
Dehumidifier | 100 – 400 |
9 inch fan | 30 – 80 |
Fan | 30 – 100 |
Box fan | 40 – 80 |
Ceiling fan | 30 – 60 |
Vacuum cleaner | 700 – 1200 |
Tanning bed | 1500 – 9000 (1.5kW – 9kW) |
Boiler | 6000 – 12000 (6kW- 12kW) |
Heating pad | 20 – 60 |
Electric blanket | 40 – 100 |
Hair straightener / Flat iron | 70 – 300 |
Hair dryer | 800 – 2000 |
Curling iron | 50 – 100 |
Wax warmer | 10 – 30 |
Breast pump | 15 – 30 |
Christmas lights | 5 – 15 |
Led light | 5 – 10 |
Lamp | 30 – 60 (Bulb dependent) |
Light bulb | 30 – 60 |
Pellet stove | 30 – 70 |
Space heater | 1500 – 2000 |
Hot water heater | 2000 – 3000 |
Heat pump | 800 – 1500 |
Water cooler | 30 – 80 |
Tankless water heater | 7000 – 12,000 |
CPAP | 20 – 70 |
Cars and Vehicles | Appliance Wattage |
---|---|
Car stereo | 10 – 30 |
Car alternator | 500 – 2000 |
Trickle charger | 5 – 15 |
LED light bar | 100 – 300 |
Car block heater | 300 – 500 |
Cigarette lighter output | 150 |
Truck block heater | 1000 – 2000 |
1 Horsepower | 745 |
2 Horsepower | 1490 |
Tesla charger | 15,000 |
Wattage Explained
Electrical terms like watts can be confusing once you start researching this information. Here’s a simple explanation of wattage for you.
A watt (W) is a measurement of power at any given point in time. It’s a bit like measuring the speed of a car in miles per hour. You can almost think of it as how fast the electricity is moving.
You will also come across watt-hours (Wh). This is the total amount of electricity used. A bit like how far a car travels in an hour.
For example, if you are drawing 700W you would use 700Wh in an hour. Just like a car traveling at a speed of 60mph would cover 60 miles in an hour.
If you want to understand this further then read my guide to ‘What is a Watt?‘
How Many Watts Do You Use Summary
I hope this guide gives you the information you need to find the wattage of your appliance.
The information above lays out the average power ratings for common electronics. If you want an accurate reading then take the time to test for yourself. Plus you can click the links in the tables above for more in-depth information on each appliance.