Call or text 03330 504251

BCI Battery Group Size Chart [Accurate Dimensions]

Cornwall Solar Company

If you’ve arrived here then your current battery has probably died, I’m sorry for your loss.

The good news is that you can easily replace it with the exact same size. 

Automotive, deep cycle, and marine batteries can be complicated to understand. Fortunately, the information below makes it easy for you to compare and check you are purchasing the correct size.

Below you will find a quick introduction to BCI sizes charts, the information included, and an extensive list of battery group dimensions.


What is a BCI Size Chart?

BCI stands for Battery Council International, which is a trade association of manufacturers, recyclers, distributors, and retailers of batteries across the world. 

The association created a universal sizing system for lead-acid batteries used and made in every country. It means that a battery made in one country fits a machine made elsewhere.

If a battery dies you can easily find a replacement using the BCI code, no matter where it was made it should fit your vehicle or electrical system.

BCI sizes do not apply directly to lithium batteries but manufacturers design products to the same specification.


What Information is on a BCI Group Size Chart? 

BCI group size specifies three main exterior features of a battery. These are Dimensions, Voltage, and Post Configurations.

Dimensions: Length, width, and height of battery exterior. 

Voltage: Usually 6V or 12V.

Post Configuration: Where the positive and negative terminals are located

Most commonly, you will refer to BCI information to find battery dimensions to ensure it fits in your vehicle or machine. The information refers to the exterior characteristics of a battery, you won’t be able to find information on capacity or application (e.g. starting, deep cycle, or marine). Although, you will notice an indirect correlation between larger batteries generally having bigger capacities.


BCI Battery Group Size Chart

BCI Group NumberL
(inch)
W
(inch)
H
(inch)
L
(mm)
W
(mm)
H
(mm)
218 3/166 13/168 3/4208173222
22F9 1/26 7/88 5/16241175211
22HF9 1/26 7/89241175229
22NF9 7/165 1/28 15/16240140227
22R96 7/88 5/16229175211
2410 1/46 13/168 7/8260173225
24F10 3/46 13/169273173229
24H10 1/46 13/169 3/8260173238
24R10 1/46 13/169260173229
24T10 1/46 13/169 3/4260173248
259 1/166 7/88 7/8230175225
268 3/166 13/167 3/4208173197
26R8 3/166 13/167 3/4208173197
2712 1/166 13/168 7/8306173225
27F12 1/26 13/168 15/16318173227
27H11 3/46 13/169 1/4298173235
29NF135 1/28 15/16330140227
3313 5/166 13/169 3/8338173238
3410 1/46 13/167 7/8260173200
34R10 1/46 13/167 7/8260173200
359 1/166 7/88 7/8230175225
36R10 3/87 1/48 1/8263183206
40R10 15/166 7/86 7/8277175175
4111 3/166 7/86 7/8293175175
429 5/166 13/166 13/16243173173
4313 1/86 7/88 1/16334175205
459 7/165 1/28 15/16240140227
4610 3/46 13/169273173229
479 11/166 7/87 1/2246175190
4812 1/166 7/87 9/16306175192
49156 7/87 3/16381175192
5013 1/2510343127254
519 3/85 1/168 13/16238129223
51R9 3/85 1/168 13/16238129223
527 5/165 13/168 1/4186147210
53134 11/168 1/4330119210
547 5/166 1/168 3/8186154212
558 5/86 1/168 3/8218154212
56106 1/168 3/8254154212
578 1/167 3/166 15/16205183177
5810 1/167 3/166 15/16255183177
58R10 1/167 3/166 15/16255183177
5910 1/167 5/87 3/4255193196
6013 1/166 5/168 7/8332160225
617 9/166 3/88 7/8192162225
628 7/86 3/88 7/8225162225
6310 3/166 3/88 7/8258162225
6411 11/166 3/88 7/8296162225
6512 1/167 1/27 9/16306190192
708 3/167 1/167 11/16208179196
718 3/167 1/168 1/2208179216
729 1/167 1/168 1/4230179210
739 1/167 1/168 1/2230179216
7410 1/47 1/48 3/4260184222
759 1/167 1/167 11/16230179196
7613 1/87 1/168 1/2334179216
7810 1/47 1/167 11/16260179196
859 1/166 13/168230173203
869 1/166 13/168230173203
909 11/166 7/86 7/8246175175
91116 7/86 7/8280175175
9212 1/26 7/86 7/8317175175
93156 7/86 7/8354175175
94R12 3/86 7/87 1/2315175190
95R15 9/166 7/87 1/2394175190
96R9 9/166 13/166 7/8242173175
97R9 15/166 7/87 1/2252175190
98R11 3/166 7/87 1/2283175190

Passenger Car Light Commercial Batteries (6 Volt)

BCI Group NumberL
(inch)
W
(inch)
H
(inch)
L
(mm)
W
(mm)
H
(mm)
19 1/87 1/89 3/8232181238
210 3/87 1/89 3/8264181238
2E19 7/164 1/89 1/8492105232
2N105 9/168 15/16254141227
17HF7 3/86 7/89187175229

Heavy Duty Commercial Batteries (12 Volt)

BCI Group NumberL
(inch)
W
(inch)
H
(inch)
L
(mm)
W
(mm)
H
(mm)
4D20 3/48 3/49 7/8527222250
6D20 3/41010 1/4527254260
8D20 3/411 1/89 7/8527283250
2810 5/166 13/169 7/16261173240
29H13 1/86 3/49 1/8334171232
30H13 1/26 13/169 1/4343173235
31136 13/189 7/16330173240

Electric Vehicle (Golf Cart) Batteries 6-VOLT (3 cells)

BCI Group NumberL
(inch)
W
(inch)
H
(inch)
L
(mm)
W
(mm)
H
(mm)
GC210 3/87 3/1610 5/8264183264
GC2H10 3/87 3/1611 5/8264183295

*The data on the tables above has been sourced from measurements of real battery maximums. We have worked hard to confirm the accuracy of this data, and is true to the best of our knowledge at the time of publishing.


Summary

As you can see, there are a lot of different batteries on the market! And as we move into an electrical age this continues to grow rapidly.

If you look closely at the battery size charts above, you’ll notice that many groups are very similar sizes. Often this means they can be used interchangeably in certain applications. Although, just because a battery fits, doesn’t mean it works correctly!

You should always double-check that it is the correct dimensions, battery terminals, application, and charging capabilities.