If you’ve arrived here then your current battery has probably died, I’m sorry for your loss.
The good news is that you can easily replace it with the exact same size.
Automotive, deep cycle, and marine batteries can be complicated to understand. Fortunately, the information below makes it easy for you to compare and check you are purchasing the correct size.
Below you will find a quick introduction to BCI sizes charts, the information included, and an extensive list of battery group dimensions.
What is a BCI Size Chart?
BCI stands for Battery Council International, which is a trade association of manufacturers, recyclers, distributors, and retailers of batteries across the world.
The association created a universal sizing system for lead-acid batteries used and made in every country. It means that a battery made in one country fits a machine made elsewhere.
If a battery dies you can easily find a replacement using the BCI code, no matter where it was made it should fit your vehicle or electrical system.
BCI sizes do not apply directly to lithium batteries but manufacturers design products to the same specification.
What Information is on a BCI Group Size Chart?
BCI group size specifies three main exterior features of a battery. These are Dimensions, Voltage, and Post Configurations.
Dimensions: Length, width, and height of battery exterior.
Voltage: Usually 6V or 12V.
Post Configuration: Where the positive and negative terminals are located
Most commonly, you will refer to BCI information to find battery dimensions to ensure it fits in your vehicle or machine. The information refers to the exterior characteristics of a battery, you won’t be able to find information on capacity or application (e.g. starting, deep cycle, or marine). Although, you will notice an indirect correlation between larger batteries generally having bigger capacities.
BCI Battery Group Size Chart
BCI Group Number | L (inch) | W (inch) | H (inch) | L (mm) | W (mm) | H (mm) |
21 | 8 3/16 | 6 13/16 | 8 3/4 | 208 | 173 | 222 |
22F | 9 1/2 | 6 7/8 | 8 5/16 | 241 | 175 | 211 |
22HF | 9 1/2 | 6 7/8 | 9 | 241 | 175 | 229 |
22NF | 9 7/16 | 5 1/2 | 8 15/16 | 240 | 140 | 227 |
22R | 9 | 6 7/8 | 8 5/16 | 229 | 175 | 211 |
24 | 10 1/4 | 6 13/16 | 8 7/8 | 260 | 173 | 225 |
24F | 10 3/4 | 6 13/16 | 9 | 273 | 173 | 229 |
24H | 10 1/4 | 6 13/16 | 9 3/8 | 260 | 173 | 238 |
24R | 10 1/4 | 6 13/16 | 9 | 260 | 173 | 229 |
24T | 10 1/4 | 6 13/16 | 9 3/4 | 260 | 173 | 248 |
25 | 9 1/16 | 6 7/8 | 8 7/8 | 230 | 175 | 225 |
26 | 8 3/16 | 6 13/16 | 7 3/4 | 208 | 173 | 197 |
26R | 8 3/16 | 6 13/16 | 7 3/4 | 208 | 173 | 197 |
27 | 12 1/16 | 6 13/16 | 8 7/8 | 306 | 173 | 225 |
27F | 12 1/2 | 6 13/16 | 8 15/16 | 318 | 173 | 227 |
27H | 11 3/4 | 6 13/16 | 9 1/4 | 298 | 173 | 235 |
29NF | 13 | 5 1/2 | 8 15/16 | 330 | 140 | 227 |
33 | 13 5/16 | 6 13/16 | 9 3/8 | 338 | 173 | 238 |
34 | 10 1/4 | 6 13/16 | 7 7/8 | 260 | 173 | 200 |
34R | 10 1/4 | 6 13/16 | 7 7/8 | 260 | 173 | 200 |
35 | 9 1/16 | 6 7/8 | 8 7/8 | 230 | 175 | 225 |
36R | 10 3/8 | 7 1/4 | 8 1/8 | 263 | 183 | 206 |
40R | 10 15/16 | 6 7/8 | 6 7/8 | 277 | 175 | 175 |
41 | 11 3/16 | 6 7/8 | 6 7/8 | 293 | 175 | 175 |
42 | 9 5/16 | 6 13/16 | 6 13/16 | 243 | 173 | 173 |
43 | 13 1/8 | 6 7/8 | 8 1/16 | 334 | 175 | 205 |
45 | 9 7/16 | 5 1/2 | 8 15/16 | 240 | 140 | 227 |
46 | 10 3/4 | 6 13/16 | 9 | 273 | 173 | 229 |
47 | 9 11/16 | 6 7/8 | 7 1/2 | 246 | 175 | 190 |
48 | 12 1/16 | 6 7/8 | 7 9/16 | 306 | 175 | 192 |
49 | 15 | 6 7/8 | 7 3/16 | 381 | 175 | 192 |
50 | 13 1/2 | 5 | 10 | 343 | 127 | 254 |
51 | 9 3/8 | 5 1/16 | 8 13/16 | 238 | 129 | 223 |
51R | 9 3/8 | 5 1/16 | 8 13/16 | 238 | 129 | 223 |
52 | 7 5/16 | 5 13/16 | 8 1/4 | 186 | 147 | 210 |
53 | 13 | 4 11/16 | 8 1/4 | 330 | 119 | 210 |
54 | 7 5/16 | 6 1/16 | 8 3/8 | 186 | 154 | 212 |
55 | 8 5/8 | 6 1/16 | 8 3/8 | 218 | 154 | 212 |
56 | 10 | 6 1/16 | 8 3/8 | 254 | 154 | 212 |
57 | 8 1/16 | 7 3/16 | 6 15/16 | 205 | 183 | 177 |
58 | 10 1/16 | 7 3/16 | 6 15/16 | 255 | 183 | 177 |
58R | 10 1/16 | 7 3/16 | 6 15/16 | 255 | 183 | 177 |
59 | 10 1/16 | 7 5/8 | 7 3/4 | 255 | 193 | 196 |
60 | 13 1/16 | 6 5/16 | 8 7/8 | 332 | 160 | 225 |
61 | 7 9/16 | 6 3/8 | 8 7/8 | 192 | 162 | 225 |
62 | 8 7/8 | 6 3/8 | 8 7/8 | 225 | 162 | 225 |
63 | 10 3/16 | 6 3/8 | 8 7/8 | 258 | 162 | 225 |
64 | 11 11/16 | 6 3/8 | 8 7/8 | 296 | 162 | 225 |
65 | 12 1/16 | 7 1/2 | 7 9/16 | 306 | 190 | 192 |
70 | 8 3/16 | 7 1/16 | 7 11/16 | 208 | 179 | 196 |
71 | 8 3/16 | 7 1/16 | 8 1/2 | 208 | 179 | 216 |
72 | 9 1/16 | 7 1/16 | 8 1/4 | 230 | 179 | 210 |
73 | 9 1/16 | 7 1/16 | 8 1/2 | 230 | 179 | 216 |
74 | 10 1/4 | 7 1/4 | 8 3/4 | 260 | 184 | 222 |
75 | 9 1/16 | 7 1/16 | 7 11/16 | 230 | 179 | 196 |
76 | 13 1/8 | 7 1/16 | 8 1/2 | 334 | 179 | 216 |
78 | 10 1/4 | 7 1/16 | 7 11/16 | 260 | 179 | 196 |
85 | 9 1/16 | 6 13/16 | 8 | 230 | 173 | 203 |
86 | 9 1/16 | 6 13/16 | 8 | 230 | 173 | 203 |
90 | 9 11/16 | 6 7/8 | 6 7/8 | 246 | 175 | 175 |
91 | 11 | 6 7/8 | 6 7/8 | 280 | 175 | 175 |
92 | 12 1/2 | 6 7/8 | 6 7/8 | 317 | 175 | 175 |
93 | 15 | 6 7/8 | 6 7/8 | 354 | 175 | 175 |
94R | 12 3/8 | 6 7/8 | 7 1/2 | 315 | 175 | 190 |
95R | 15 9/16 | 6 7/8 | 7 1/2 | 394 | 175 | 190 |
96R | 9 9/16 | 6 13/16 | 6 7/8 | 242 | 173 | 175 |
97R | 9 15/16 | 6 7/8 | 7 1/2 | 252 | 175 | 190 |
98R | 11 3/16 | 6 7/8 | 7 1/2 | 283 | 175 | 190 |
Passenger Car Light Commercial Batteries (6 Volt)
BCI Group Number | L (inch) | W (inch) | H (inch) | L (mm) | W (mm) | H (mm) |
1 | 9 1/8 | 7 1/8 | 9 3/8 | 232 | 181 | 238 |
2 | 10 3/8 | 7 1/8 | 9 3/8 | 264 | 181 | 238 |
2E | 19 7/16 | 4 1/8 | 9 1/8 | 492 | 105 | 232 |
2N | 10 | 5 9/16 | 8 15/16 | 254 | 141 | 227 |
17HF | 7 3/8 | 6 7/8 | 9 | 187 | 175 | 229 |
Heavy Duty Commercial Batteries (12 Volt)
BCI Group Number | L (inch) | W (inch) | H (inch) | L (mm) | W (mm) | H (mm) |
4D | 20 3/4 | 8 3/4 | 9 7/8 | 527 | 222 | 250 |
6D | 20 3/4 | 10 | 10 1/4 | 527 | 254 | 260 |
8D | 20 3/4 | 11 1/8 | 9 7/8 | 527 | 283 | 250 |
28 | 10 5/16 | 6 13/16 | 9 7/16 | 261 | 173 | 240 |
29H | 13 1/8 | 6 3/4 | 9 1/8 | 334 | 171 | 232 |
30H | 13 1/2 | 6 13/16 | 9 1/4 | 343 | 173 | 235 |
31 | 13 | 6 13/18 | 9 7/16 | 330 | 173 | 240 |
Electric Vehicle (Golf Cart) Batteries 6-VOLT (3 cells)
BCI Group Number | L (inch) | W (inch) | H (inch) | L (mm) | W (mm) | H (mm) |
GC2 | 10 3/8 | 7 3/16 | 10 5/8 | 264 | 183 | 264 |
GC2H | 10 3/8 | 7 3/16 | 11 5/8 | 264 | 183 | 295 |
*The data on the tables above has been sourced from measurements of real battery maximums. We have worked hard to confirm the accuracy of this data, and is true to the best of our knowledge at the time of publishing.
Summary
As you can see, there are a lot of different batteries on the market! And as we move into an electrical age this continues to grow rapidly.
If you look closely at the battery size charts above, you’ll notice that many groups are very similar sizes. Often this means they can be used interchangeably in certain applications. Although, just because a battery fits, doesn’t mean it works correctly!
You should always double-check that it is the correct dimensions, battery terminals, application, and charging capabilities.